Roy Edwards
Allen Roy Edwards
Born: March 12, 1937
Seneca Township, ON Canada
Deceased: August 16, 1999
Position: G
Height: 5'8"
Weight: 165
Shoot/Catch: Right
Career: 1955-1968
Major league statistics
Roy Edwards compiled a career record of 247 wins, 328 losses and 50 ties with a goals against average of 3.81 in his career with the St. Catharines Teepees, Fort Wayne Komets, Calgary Stampeders, Buffalo Bisons, Sault Ste. Marie Thunderbirds, Pittsburgh Hornets, Portland Buckaroos, Spokane Comets, St. Louis Braves and Fort Worth Wings. He began playing during the 1955 season and last took the ice during the 1968 campaign.
Fort Wayne Komets |
Calgary Stampeders |
Buffalo Bisons |
Portland Buckaroos |
Pittsburgh Hornets |
Spokane Comets |
St. Louis Braves |
Fort Worth Wings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | OHA | St. Catharines Teepees | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1956-57 | OHA | St. Catharines Teepees | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1957-58 | IHL | Fort Wayne Komets | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | Calgary Stampeders | 63 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Buffalo Bisons | 72 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Buffalo Bisons | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Sault Ste. Marie Thunderbirds | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Pittsburgh Hornets | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EPHL | Sault Ste. Marie Thunderbirds | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Portland Buckaroos | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Spokane Comets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Calgary Stampeders | 69 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | CPHL | St. Louis Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Buffalo Bisons | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | St. Louis Braves | 65 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Buffalo Bisons | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Buffalo Bisons | 39 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Fort Worth Wings | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Fort Worth Wings | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 654 | 0 | 1 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | OHA | St. Catharines Teepees | 41 | 2460 | 26 | 12 | 3 | 1 | 160 | 3.90 | ||||
1956-57 | OHA | St. Catharines Teepees | 49 | 2940 | 24 | 23 | 2 | 3 | 179 | 3.65 | ||||
1957-58 | IHL | Fort Wayne Komets | 25 | 1500 | 0 | 0 | 84 | 3.36 | ||||||
1958-59 | WHL | Calgary Stampeders | 63 | 3780 | 42 | 20 | 1 | 3 | 2 | 192 | 3.05 | 1676 | 1484 | .885 |
1959-60 | AHL | Buffalo Bisons | 72 | 4360 | 33 | 35 | 4 | 4 | 267 | 3.67 | ||||
1960-61 | EPHL | Sault Ste. Marie Thunderbirds | 37 | 2220 | 16 | 15 | 6 | 3 | 119 | 3.22 | ||||
1960-61 | AHL | Buffalo Bisons | 30 | 1800 | 12 | 16 | 1 | 1 | 128 | 4.27 | ||||
1961-62 | WHL | Portland Buckaroos | 8 | 480 | 3 | 5 | 0 | 0 | 32 | 4.00 | ||||
1961-62 | EPHL | Sault Ste. Marie Thunderbirds | 36 | 2160 | 4 | 26 | 6 | 1 | 157 | 4.36 | ||||
1961-62 | AHL | Pittsburgh Hornets | 10 | 600 | 1 | 8 | 1 | 0 | 52 | 5.20 | ||||
1962-63 | WHL | Calgary Stampeders | 70 | 4140 | 23 | 44 | 2 | 4 | 0 | 277 | 4.01 | 2263 | 1986 | .878 |
1962-63 | WHL | Spokane Comets | 1 | 60 | 0 | 1 | 0 | 0 | 3 | 3.00 | ||||
1963-64 | AHL | Buffalo Bisons | 47 | 2820 | 14 | 27 | 6 | 2 | 155 | 3.30 | ||||
1963-64 | CPHL | St. Louis Braves | 3 | 180 | 1 | 1 | 1 | 0 | 0 | 8 | 2.67 | |||
1964-65 | CPHL | St. Louis Braves | 65 | 3900 | 12 | 47 | 6 | 1 | 302 | 4.65 | ||||
1965-66 | AHL | Buffalo Bisons | 40 | 2389 | 15 | 22 | 2 | 3 | 140 | 3.52 | ||||
1966-67 | AHL | Buffalo Bisons | 39 | 2235 | 9 | 24 | 5 | 2 | 0 | 189 | 5.07 | |||
1967-68 | CPHL | Fort Worth Wings | 9 | 540 | 8 | 0 | 1 | 1 | 4 | 12 | 1.33 | 244 | 232 | .951 |
1968-69 | CHL | Fort Worth Wings | 10 | 560 | 4 | 2 | 3 | 0 | 0 | 28 | 3.00 | |||
Totals | 655 | 39124 | 247 | 328 | 50 | 10 | 25 | 2484 | 3.81 | 6186 | 3702 | .598 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | OHA | St. Catharines Teepees | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1956-57 | OHA | St. Catharines Teepees | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1958-59 | WHL | Calgary Stampeders | 8 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | EPHL | Sault Ste. Marie Thunderbirds | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | OHA | St. Catharines Teepees | 6 | 360 | 0 | 0 | 0 | 0 | 0 | 26 | 4.33 | 0 | ||
1956-57 | OHA | St. Catharines Teepees | 14 | 840 | 0 | 0 | 0 | 0 | 1 | 55 | 3.93 | 0 | ||
1958-59 | WHL | Calgary Stampeders | 8 | 440 | 4 | 4 | 0 | 0 | 0 | 27 | 3.68 | 0 | ||
1960-61 | EPHL | Sault Ste. Marie Thunderbirds | 12 | 739 | 7 | 5 | 0 | 0 | 0 | 34 | 2.76 | 0 | ||
Totals | 40 | 2379 | 11 | 9 | 0 | 0 | 1 | 142 | 3.58 | 142 | 0 | .000 |